Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $428,901 | $276 |
| Pool | $327,967 | $245 |
| New Listings | $363,909 | $254 |
| Custom Built | $479,536 | $298 |
| Foreclosure | $273,487 | $241 |
| Cul De Sac | $522,862 | $322 |
| Short Sale | $266,523 | $223 |
| Gated | $264,488 | $224 |
| Panoramic View | $536,348 | $332 |
| Golf Course | $358,957 | $262 |
| Tlc | $260,300 | $232 |
| Tennis Court | $303,798 | $261 |
| Ocean View | $698,780 | $498 |
| Ranch | $479,475 | $287 |
| Loft | $728,475 | $285 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.