Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $443,115 | $279 |
| Pool | $329,343 | $247 |
| New Listings | $329,251 | $244 |
| Custom Built | $506,715 | $307 |
| Cul De Sac | $522,862 | $322 |
| Foreclosure | $276,053 | $243 |
| Short Sale | $269,150 | $225 |
| Panoramic View | $536,348 | $332 |
| Gated | $281,050 | $236 |
| Golf Course | $358,957 | $262 |
| Tennis Court | $312,331 | $263 |
| Tlc | $260,300 | $232 |
| Ocean View | $698,780 | $498 |
| Loft | $728,475 | $284 |
| Two Story | $633,750 | $312 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.