| Average Listing Price | $412,672 |
| Average Price Per Sqft. | $284 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $462,282 | $344 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $451,283 | $271 |
| Pool | $343,094 | $249 |
| New Listings | $371,996 | $276 |
| Custom Built | $472,597 | $325 |
| Cul De Sac | $599,231 | $349 |
| Foreclosure | $256,090 | $237 |
| Gated | $238,900 | $220 |
| Short Sale | $235,700 | $203 |
| Tennis Court | $281,500 | $256 |
| Panoramic View | $461,133 | $357 |
| Ocean View | $587,331 | $430 |
| Single Story | $624,000 | $355 |
| Golf Course | $456,540 | $306 |
| Two Story | $538,800 | $280 |
| Ranch | $511,000 | $280 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.