| Average Listing Price | $374,916 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $543,210 | $389 |
| Keyword | Avg Price | Price/Sf |
| Pool | $310,358 | $263 |
| Custom Built | $442,627 | $303 |
| Foreclosure | $326,427 | $249 |
| Short Sale | $321,868 | $249 |
| Gated | $329,764 | $251 |
| Single Story | $423,735 | $0 |
| Ocean View | $622,687 | $0 |
| Tennis Court | $279,785 | $0 |
| Cul De Sac | $560,483 | $0 |
| Loft | $455,560 | $0 |
| Golf Course | $281,760 | $0 |
| Tlc | $321,580 | $0 |
| Panoramic View | $447,225 | $0 |
| Two Story | $352,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.