92117 Homes for Sale in Clairemont Mesa, CA |
| Average Listing Price | $409,839 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $446,551 | $335 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $429,255 | $274 |
| Pool | $332,210 | $246 |
| New Listings | $331,041 | $266 |
| Custom Built | $480,259 | $322 |
| Cul De Sac | $565,529 | $323 |
| Foreclosure | $279,700 | $244 |
| Short Sale | $273,163 | $224 |
| Panoramic View | $536,348 | $332 |
| Gated | $276,662 | $235 |
| Golf Course | $358,957 | $262 |
| Tennis Court | $312,331 | $263 |
| Two Story | $538,800 | $280 |
| Tlc | $218,225 | $228 |
| Ocean View | $742,250 | $562 |
| Ranch | $519,633 | $286 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.