| Average Listing Price | $404,061 |
| Average Price Per Sqft. | $291 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $448,702 | $335 |
| Keyword | Avg Price | Price/Sf |
| Pool | $363,323 | $276 |
| Custom Built | $490,160 | $310 |
| Foreclosure | $307,138 | $231 |
| Short Sale | $312,291 | $227 |
| Single Story | $419,199 | $302 |
| Cul De Sac | $566,062 | $357 |
| Gated | $281,131 | $254 |
| Price Reduced | $427,210 | $0 |
| Ocean View | $679,666 | $0 |
| Two Story | $336,000 | $0 |
| Tennis Court | $285,597 | $0 |
| Golf Course | $254,100 | $0 |
| Loft | $440,128 | $0 |
| Tlc | $373,833 | $0 |
| Panoramic View | $516,650 | $0 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.