4215 Huerfano Ave San Diego, CA 92117 Listing Details |
View All Listings in Clairemont Mesa |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.47 mi | A L B A Elementary School | 3604 Waco St | 858-273-2021 | Public School |
| 1.09 mi | A L B A Middle School | 455 Ute Drive | 858-272-7503 | Public School |
| 0.94 mi | Alcott Elementary School | 4680 Hidalgo Ave | 858-273-3415 | Public School |
| 0.26 mi | Cadman Elementary School | 4370 Kamloop Ave | 858-273-3003 | Public School |
| 1.11 mi | Clairemont High School | 4150 Ute Dr | 858-273-0201 | Public School |
| 1.56 mi | Del Sol Academy | 3401 Clairmont Dr | 858-490-2770 | Public School |
| 1.42 mi | Field Elementary School | 4375 Bannock Ave | 858-273-3323 | Public School |
| 2.14 mi | Hawthorne Elementary School | 4750 Lehrer Dr | 858-273-3341 | Public School |
| 0.61 mi | Horizon Elementary School | 4520 Pocahontas Dr | 858-490-5000 | Private School |
| 1.37 mi | John Muir Alternative School | 4431 Mt Herbert Ave | 858-268-1954 | Public School |
| 2.36 mi | Kroc Middle School | 5050 Conrad Ave | 858-496-8150 | Public School |
| 2.85 mi | Lafayette Elementary School | 6125 Printwood Way | 858-496-8160 | Public School |
| 2.59 mi | Madison High School | 4833 Doliva Dr | 858-496-8410 | Public School |
| 1.16 mi | Marston Middle School | 3799 Clairemont Dr | 858-273-2030 | Public School |
| 0.65 mi | Montessori School House | 4544 Pocahontas Ave | 858-270-9350 | Private School |
| 1.80 mi | Mount Everest Academy | 4350 Mount Everest Blvd | 858-496-8778 | Public School |
| 2.36 mi | Ray A Kroc Middle School | 5050 Conrad Ave | 858-496-8150 | Public School |
| 2.68 mi | Reformation Lutheran School | 4670 Mt Abernathy Ave | 858-279-3311 | Private School |
| 0.81 mi | San Diego International School | 3219 Clairemont Mesa Blvd | Public School | |
| 2.32 mi | Sequoia Elementary School | 4690 Limerick Ave | 858-496-8240 | Public School |
| 1.34 mi | Toler Elementary School | 3350 Baker St | 858-273-0294 | Public School |
| 1.44 mi | Whitman Elementary School | 4050 Appleton St | 858-273-2700 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Dave Zimkin | |
|
P.O. BOX 1284 San Diego, California | |
| Direct | 619-813-1300 |
| Fax | 858-761-0344 |
| |
| Zimkin & Associates Inc. |